|
US$1264
Valuation
51/100
SEO score
August, 17 2022
|
| Title | Pharmaceutical Drug,Wholesale Anti Diabetic Capsules,Fungal Infection Tablets Suppliers in Punjab |
| Description | Wholesale Pharmaceutical ---- Supplier india - Online Pharmaceutical ---- & Anti Diabetic Capsules Catalog, Pharmaceutical ---- Suppliers Company, Pharmaceutical ---- Wholesalers, Anti Diabetic Capsules Supplier, Wholesale Pharmaceutical Drug, Wholesale Anti Diabetic Capsules Supplies, indian Anti Diabetic Capsules Suppliers. |
| Keyword | Wholesale Pharmaceutical ---- Supplier india - Online Pharmaceutical ---- & Anti Diabetic Capsules Catalog, Pharmaceutical ---- Suppliers Company, Pharmaceutical ---- Wholesalers, Anti Diabetic Capsules Supplier, Wholesale Pharmaceutical Drug, Wholesale Anti Diabetic Capsules Supplies, indian Anti Diabetic Capsules Suppliers. |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| pharmaceutical | 8 | ✔ | ✔ | ✘ | Try using 'pharmaceutical' in subheadings. |
| softgel | 7 | ✘ | ✘ | ✘ | No presence of 'softgel' detected. |
| pharma | 5 | ✔ | ✔ | ✘ | 'pharma' is not in any headings. |
| herbal | 4 | ✘ | ✘ | ✘ | Use 'herbal' in all sections. |
| products | 4 | ✘ | ✘ | ✔ | 'products' should appear above content. |
| vomisure-r | 3 | ✘ | ✘ | ✘ | Consider using 'vomisure-r' in every tag. |
| catroset | 3 | ✘ | ✘ | ✘ | Add 'catroset' to title, desc, and heading. |
| drops | 3 | ✘ | ✘ | ✘ | Add 'drops' to title, desc, and heading. |
| gold | 3 | ✘ | ✘ | ✘ | 'gold' not found, use it broadly. |
| neuroback | 3 | ✘ | ✘ | ✘ | insert 'neuroback' throughout. |
| tear | 3 | ✘ | ✘ | ✘ | Place 'tear' in all SEO fields. |
| energy | 3 | ✘ | ✘ | ✘ | Use 'energy' in all sections. |
| black | 3 | ✘ | ✘ | ✘ | Add 'black' to title, desc, and heading. |
| hair | 3 | ✘ | ✘ | ✘ | Boost SEO by adding 'hair' fully. |
| managed | 2 | ✘ | ✘ | ✘ | Consider using 'managed' in every tag. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| amwinpharma.com | A | 38387 | ip:52.74.113.109 |
| amwinpharma.com | NS | 38400 | target:ns2.weblink.in |
| amwinpharma.com | NS | 38400 | target:ns1.weblink.in |
| amwinpharma.com | SOA | 38400 | mname:ns2.weblink.inrname:info.amwinpharma.comserial:1334744066refresh:10800retry:3600expire:604800minimum-ttl:38400 |
| amwinpharma.com | MX | 38400 | pri:10target:mail.amwinpharma.com |
|
Domain Name: AMWINPHARMA.COM Registry Domain ID: 1700387193_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.publicdomainregistry.com Registrar URL: www.publicdomainregistry.com Updated Date: 2021-04-07T12:14:13Z Creation Date: 2012-02-04T09:43:56Z Registrar Registration Expiration Date: 2027-02-04T09:43:56Z Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com Registrar IANA ID: 303 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Registry Registrant ID: Not Available From Registry Registrant Name: A.D Singh Registrant Organization: Amwin Pharmaceuticals Registrant Street: Z.O-1734,Industrial Area-A Registrant City: Ludhiana Registrant State/Province: Punjab Registrant Postal Code: 410011 Registrant Country: IN Registrant Phone: +91.09351300966 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: amwin.pharma2005@gmail.com Registry Admin ID: Not Available From Registry Admin Name: A.D Singh Admin Organization: Amwin Pharmaceuticals Admin Street: Z.O-1734,Industrial Area-A Admin City: Ludhiana Admin State/Province: Punjab Admin Postal Code: 410011 Admin Country: IN Admin Phone: +91.09351300966 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: amwin.pharma2005@gmail.com Registry Tech ID: Not Available From Registry Tech Name: A.D Singh Tech Organization: Amwin Pharmaceuticals Tech Street: Z.O-1734,Industrial Area-A Tech City: Ludhiana Tech State/Province: Punjab Tech Postal Code: 410011 Tech Country: IN Tech Phone: +91.09351300966 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: amwin.pharma2005@gmail.com Name Server: ns1.weblink.in Name Server: ns2.weblink.in DNSSEC: Unsigned Registrar Abuse Contact Email: abuse-contact@publicdomainregistry.com Registrar Abuse Contact Phone: +1.2013775952 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2022-08-17T12:57:30Z |
| Website Ranking | 1739304 |
| Website Valuation (USD) | $1264 |
| Daily ads revenue (USD) | $2.53 |
| Daily Visitors | 191 |
| Weekly Visitors | 1337 |
| Monthly Visitors | 5730 |
| Desktop | 66/100 | ❗ |
| Mobile | 54/100 | ❗ |
| Server IP | 52.74.113.109 |
| Server Location | Singapore |
| Service Provider | AMAZON-02 |
| Age | 10 Years, 195 Days |
| Created | 4th-Feb-2012 |
| Updated | 7th-Apr-2021 |
| Expiry | 4th-Feb-2027 |
| Field | Data | Result |
|---|---|---|
| Page Size | 78 KB | ✔ |
| Compression | NO | ✘ |
| Text/Html Ratio | 3722 / 80354 (bytes) = 4.63% | ❗ |
| Load Time | 1.46 second | ✘ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 41 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | Yes | ✘ |
| Underscores in url | No | ✔ |
| Images Without ALT | 3 / 40 | ✘ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Kallillu.com |
| Nyongesasande.com |
| Balaidahilayan.com |
| Hsphaerella.com |
| Durenag.com |
| Teronilvexaq.com |
| Iruonelife.com |
| Udarohman.com |
| Slatigui.com |
| Karupie.com |